Product Description
Technical Parameters
Model No. | BL-CNC-1245 |
Wire dia. | 1.2-4.5mm |
Maximum feeding value | 10000.00mm |
Minimum wire feeding value | 0.01mm |
Maximum wire feeding speed | 80m/min. |
Maximum wire feeding length | unlimited |
Axis number | 12 |
Total output power of servo motors | 20.3KW |
Inpur power supply | 380V/50HZ/3PH |
Control system | Mada in Taiwan |
Program storage | 2000puls |
Compressor air pressure | 5-6KG/CM |
Probe number | 3 |
Size(L*W*H) | 2650mm*1900mm*2070mm |
Weight of Machine | 4100KG |
Spring Machine Video
Belan Spring Machine
Product Advantages
1.Controlled with five axis:wire feed axis,cam axis,up-cut blade axis,down-cut blade axis and pitch axis.
2. The five axis can work single-step or synchronously.
3.Computer interface displayed in Chinese and English which makes the operation easy.
4.Equipped with right or left-handed winding blade rest.
5.The cutter can perform straight cut,twist cut and swing cut.
6.The computer has software functions of automatic programming.